This is the latest recevied weather packets stored in our database for station/object DO1LDW-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731509423 | 18.89° C | 43% | 1027 hPa | - | - | - | - |
1731508523 | 18.89° C | 43% | 1027 hPa | - | - | - | - |
1731507623 | 18.89° C | 43% | 1027 hPa | - | - | - | - |
1731506722 | 18.89° C | 43% | 1028 hPa | - | - | - | - |
1731505822 | 18.89° C | 43% | 1028 hPa | - | - | - | - |
1731504922 | 18.89° C | 43% | 1028 hPa | - | - | - | - |
1731504022 | 18.89° C | 43% | 1028 hPa | - | - | - | - |
1731503122 | 18.89° C | 43% | 1028 hPa | - | - | - | - |
1731502222 | 18.89° C | 43% | 1029 hPa | - | - | - | - |
1731501322 | 18.89° C | 43% | 1029 hPa | - | - | - | - |
1731500422 | 18.89° C | 43% | 1029 hPa | - | - | - | - |
1731499526 | 18.89° C | 42% | 1029 hPa | - | - | - | - |
1731498622 | 18.33° C | 42% | 1029 hPa | - | - | - | - |
1731497722 | 18.33° C | 42% | 1029 hPa | - | - | - | - |
1731496822 | 18.33° C | 42% | 1029 hPa | - | - | - | - |
1731495922 | 18.33° C | 42% | 1029 hPa | - | - | - | - |
1731495022 | 18.33° C | 42% | 1029 hPa | - | - | - | - |
1731494122 | 18.33° C | 42% | 1029 hPa | - | - | - | - |
1731493222 | 18.33° C | 42% | 1030 hPa | - | - | - | - |
1731492322 | 18.33° C | 41% | 1030 hPa | - | - | - | - |
1731491422 | 18.33° C | 41% | 1030 hPa | - | - | - | - |
1731490521 | 18.33° C | 41% | 1030 hPa | - | - | - | - |
1731489621 | 18.33° C | 41% | 1030 hPa | - | - | - | - |
1731488721 | 18.33° C | 41% | 1030 hPa | - | - | - | - |
1731487821 | 18.33° C | 41% | 1030 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)