This is the latest recevied weather packets stored in our database for station/object N8RJC-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732419741 | 3.89° C | 93% | 993.1 hPa | 0 mm | 0.89 m/s, 244° | - | - |
1732419681 | 3.89° C | 93% | 993.1 hPa | 0 mm | 0.89 m/s, 244° | - | - |
1732419620 | 3.89° C | 93% | 993.1 hPa | 0 mm | 0.89 m/s, 244° | - | - |
1732419561 | 3.89° C | 93% | 992.5 hPa | 0 mm | 0.89 m/s, 240° | - | - |
1732419501 | 3.89° C | 93% | 992.5 hPa | 0 mm | 0.89 m/s, 240° | - | - |
1732419441 | 3.89° C | 93% | 992.5 hPa | 0 mm | 0.89 m/s, 240° | - | - |
1732419380 | 3.89° C | 93% | 992.5 hPa | 0 mm | 0.89 m/s, 240° | - | - |
1732419321 | 3.89° C | 93% | 992.5 hPa | 0 mm | 0.89 m/s, 240° | - | - |
1732419260 | 3.89° C | 92% | 992.5 hPa | 0 mm | 0.89 m/s, 205° | - | - |
1732419200 | 3.89° C | 92% | 992.5 hPa | 0 mm | 0.89 m/s, 205° | - | - |
1732419140 | 3.89° C | 92% | 992.5 hPa | 0 mm | 0.89 m/s, 205° | - | - |
1732419081 | 3.89° C | 92% | 992.5 hPa | 0 mm | 0.89 m/s, 205° | - | - |
1732419021 | 3.89° C | 92% | 992.5 hPa | 0 mm | 0.89 m/s, 205° | - | - |
1732418960 | 3.89° C | 92% | 992.4 hPa | 0 mm | 1.34 m/s, 239° | - | - |
1732418901 | 3.89° C | 92% | 992.4 hPa | 0 mm | 1.34 m/s, 239° | - | - |
1732418841 | 3.89° C | 92% | 992.4 hPa | 0 mm | 1.34 m/s, 239° | - | - |
1732418781 | 3.89° C | 92% | 992.4 hPa | 0 mm | 1.34 m/s, 239° | - | - |
1732418721 | 3.89° C | 92% | 992.4 hPa | 0 mm | 1.34 m/s, 239° | - | - |
1732418601 | 3.89° C | 92% | 992.6 hPa | 0 mm | 1.34 m/s, 216° | - | - |
1732418541 | 3.89° C | 92% | 992.6 hPa | 0 mm | 1.34 m/s, 216° | - | - |
1732418481 | 3.89° C | 92% | 992.6 hPa | 0 mm | 1.34 m/s, 216° | - | - |
1732418420 | 3.89° C | 92% | 992.6 hPa | 0 mm | 1.34 m/s, 216° | - | - |
1732418360 | 3.89° C | 93% | 992.9 hPa | 0 mm | 0.89 m/s, 218° | - | - |
1732418301 | 3.89° C | 93% | 992.9 hPa | 0 mm | 0.89 m/s, 218° | - | - |
1732418241 | 3.89° C | 93% | 992.9 hPa | 0 mm | 0.89 m/s, 218° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)