This is the latest recevied weather packets stored in our database for station/object IW2MUC-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732296942 | 5.56° C | 44% | 1015.1 hPa | - | - | - | - |
1732296338 | 6.11° C | 44% | 1014 hPa | - | - | - | - |
1732295734 | 6.11° C | 44% | 1015.6 hPa | - | - | - | - |
1732295130 | 6.67° C | 44% | 1014.3 hPa | - | - | - | - |
1732294526 | 7.22° C | 44% | 1015.3 hPa | - | - | - | - |
1732293922 | 7.22° C | 44% | 1015.1 hPa | - | - | - | - |
1732293318 | 7.78° C | 44% | 1013.8 hPa | - | - | - | - |
1732292714 | 8.33° C | 44% | 1013.1 hPa | - | - | - | - |
1732292110 | 8.89° C | 44% | 1015.7 hPa | - | - | - | - |
1732291506 | 9.44° C | 44% | 1014.5 hPa | - | - | - | - |
1732290902 | 10° C | 44% | 1012.9 hPa | - | - | - | - |
1732290298 | 10.56° C | 43% | 1012.6 hPa | - | - | - | - |
1732289694 | 11.11° C | 43% | 1014 hPa | - | - | - | - |
1732289090 | 11.67° C | 43% | 1014.8 hPa | - | - | - | - |
1732288486 | 12.22° C | 43% | 1013.2 hPa | - | - | - | - |
1732287882 | 13.33° C | 43% | 1013 hPa | - | - | - | - |
1732287278 | 13.89° C | 43% | 1012.7 hPa | - | - | - | - |
1732286674 | 15° C | 43% | 1010 hPa | - | - | - | - |
1732286066 | 15.56° C | 43% | 1010.3 hPa | - | - | - | - |
1732285462 | 16.11° C | 43% | 1010.1 hPa | - | - | - | - |
1732284858 | 16.67° C | 43% | 1011.2 hPa | - | - | - | - |
1732283650 | 16.67° C | 43% | 1011.7 hPa | - | - | - | - |
1732283046 | 16.67° C | 44% | 1009.6 hPa | - | - | - | - |
1732282442 | 16.11° C | 44% | 1007.9 hPa | - | - | - | - |
1732281838 | 15.56° C | 45% | 1006.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)