This is the latest recevied telemetry packets stored in our database for station/object W9KOZ-4. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Value1* | Value2* | Value3* | Value4* | Value5* |
---|---|---|---|---|---|
1730482282 | 443 | 591 | 0 | 0 | 0 |
1730482210 | 446 | 590 | 0 | 0 | 0 |
1730480711 | 445 | 592 | 0 | 0 | 0 |
1730480677 | 446 | 591 | 0 | 0 | 0 |
1730480603 | 447 | 590 | 0 | 0 | 0 |
1730480598 | 444 | 588 | 0 | 0 | 0 |
1730480496 | 446 | 585 | 0 | 0 | 0 |
1730480491 | 442 | 585 | 0 | 0 | 0 |
1730480470 | 442 | 585 | 0 | 0 | 0 |
1730477727 | 445 | 599 | 0 | 0 | 0 |
1730477726 | 449 | 599 | 0 | 0 | 0 |
1730477602 | 445 | 599 | 0 | 0 | 0 |
1730477577 | 445 | 599 | 0 | 0 | 0 |
1730477565 | 445 | 599 | 0 | 0 | 0 |
1730477560 | 449 | 599 | 0 | 0 | 0 |
1730477542 | 445 | 598 | 0 | 0 | 0 |
1730477507 | 443 | 597 | 0 | 0 | 0 |
1730474215 | 437 | 608 | 0 | 0 | 0 |
1730474201 | 442 | 607 | 0 | 0 | 0 |
1730474196 | 441 | 607 | 0 | 0 | 0 |
1730474170 | 443 | 609 | 0 | 0 | 0 |
1730474164 | 440 | 607 | 0 | 0 | 0 |
1730474132 | 444 | 606 | 0 | 0 | 0 |
1730474121 | 443 | 607 | 0 | 0 | 0 |
1730474061 | 442 | 607 | 0 | 0 | 0 |
*Used Equation Coefficients:
Value1: 0, 1, 0
Value2: 0, 1, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)