This is the latest recevied packets stored in our database for station/object T4240131. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;T4240131 *011842h4439.72N/00653.76EO291/045/A=041971!wne!Clb=-33.3m/s p=174.5hPa t=-61.9C h=7.4% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.4V S=-18.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;T4240131 *011834h4439.68N/00653.88EO298/025/A=042840!w@x!Clb=-33.7m/s p=167.1hPa t=-61.8C h=5.2% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;T4240131 *011654h4439.57N/00654.66EO245/007/A=055517!w`+!Clb=-45.1m/s p=88.6hPa t=-63.9C h=0.3% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-18.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;T4240131 *011648h4439.58N/00654.67EO268/009/A=056401!w%U!Clb=-46.4m/s p=84.9hPa t=-64.0C h=0.2% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-17.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;T4240131 *011500h4439.71N/00655.01EO246/009/A=076615!wAK!Clb=-73.8m/s p=31.9hPa t=-59.1C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-17.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;T4240131 *011453h4439.71N/00655.03EO267/010/A=078278!w_b!Clb=-72.7m/s p=29.4hPa t=-57.9C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-18.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;T4240131 *011324h4439.80N/00655.15EO083/013/A=104818!wO?!Clb=-119.7m/s p=8.1hPa t=-47.2C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-18.2dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;T4240131 *011316h4439.80N/00655.11EO107/010/A=108012!wle!Clb=-121.3m/s p=6.9hPa t=-42.4C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-18.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;T4240131 *011309h4439.81N/00655.09EO130/009/A=110691!wlR!Clb=-111.0m/s p=6.1hPa t=-43.3C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-18.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;T4240131 *011130h4439.85N/00654.85EO163/022/A=114438!w;"!Clb=6.3m/s p=5.1hPa t=-46.0C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;T4240131 *011126h4439.86N/00654.81EO089/017/A=114354!wKw!Clb=3.5m/s p=5.1hPa t=-45.9C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;T4240131 *011116h4439.87N/00654.82EO143/019/A=114184!wN#!Clb=7.0m/s p=5.1hPa t=-46.0C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-19.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;T4240131 *010934h4439.81N/00654.52EO140/006/A=112374!w"U!Clb=5.1m/s p=5.6hPa t=-46.4C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;T4240131 *010928h4439.80N/00654.51EO300/017/A=112275!wqz!Clb=5.1m/s p=5.6hPa t=-46.8C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;T4240131 *010745h4440.22N/00654.36EO149/018/A=110627!w&B!Clb=5.5m/s p=6.1hPa t=-48.5C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-18.3dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;T4240131 *010741h4440.22N/00654.34EO095/025/A=110549!wi"!Clb=3.9m/s p=6.1hPa t=-48.7C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-16.7dB ARI Scandiano (RE) IT
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;T4240131 *011312h4439.81N/00655.10EO116/006/A=109191!w1W!Clb=-118.1m/s t=-44.2C h=2.7% 403.70MHz Type=RS41-SG rssi=55.6dB dev=west elevation=0.28
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;T4240131 *011242h4439.82N/00655.05EO069/012/A=115693!wc'!Clb=4.5m/s t=-46.8C h=3.1% 403.70MHz Type=RS41-SG TxPastBurst=8h30m batt=2.6V elevation=0.46 http://dxlwiki.dl1nux.de
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;T4240131 *010611h4440.35N/00653.63EO071/015/A=108887!wmm!Clb=5.9m/s p=6.7hPa t=-48.7C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-17.5dB ARI Scandiano (RE) IT
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;T4240131 *011212h4439.81N/00654.93EO086/010/A=115207!wCI!Clb=5.8m/s t=-46.8C h=3.2% 403.70MHz Type=RS41-SG rssi=55.2dB dev=west Sats=8
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;T4240131 *010603h4440.35N/00653.59EO101/017/A=108748!wD`!Clb=4.0m/s p=6.7hPa t=-48.6C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-16.3dB ARI Scandiano (RE) IT
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;T4240131 *011142h4439.83N/00654.86EO156/016/A=114672!wfY!Clb=6.4m/s t=-46.4C h=3.1% 403.70MHz Type=RS41-SG elevation=0.43 FN=8439 sondemod 1.37b
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;T4240131 *011110h4439.87N/00654.77EO052/021/A=114087!wqN!Clb=4.5m/s t=-46.4C h=3.0% 403.70MHz Type=RS41-SG batt=2.5V rssi=54.6dB dev=west
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;T4240131 *010414h4440.14N/00652.95EO049/016/A=106894!w3/!Clb=5.4m/s p=7.3hPa t=-49.0C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-18.3dB ARI Scandiano (RE) IT
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;T4240131 *011040h4439.86N/00654.70EO289/021/A=113544!wuQ!Clb=5.9m/s t=-46.0C h=3.0% 403.70MHz Type=RS41-SG rssi=53.7dB dev=west elevation=0.40
: