This is the latest recevied packets stored in our database for station/object V5240112. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *005312h5140.85N/01516.14EO125/031/A=013739!wtZ!Clb=-13.5m/s p=618.4hPa t=-1.8C h=30.7% 405.10MHz Type=RS41-SGP FN=10088 dist=142.295 powerup=2h48m08s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *005308h5140.87N/01516.10EO129/032/A=013914!wv%!Clb=-13.1m/s p=614.3hPa t=-2.2C h=33.6% 405.10MHz Type=RS41-SGP FN=10084 dist=142.314 powerup=2h48m04s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *005304h5140.90N/01516.05EO129/030/A=014087!w2\!Clb=-14.3m/s p=610.2hPa t=-2.6C h=33.4% 405.10MHz Type=RS41-SGP TxOff=8h08m batt=2.6V FN=10080 dist=142.328 powerup=2h48m00s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *005254h5140.95N/01515.94EO128/032/A=014530!w_^!Clb=-15.1m/s p=599.8hPa t=-3.6C h=31.7% 405.10MHz Type=RS41-SGP FN=10070 dist=142.366 powerup=2h47m50s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *005250h5140.97N/01515.90EO130/032/A=014721!wv9!Clb=-12.2m/s p=595.4hPa t=-4.0C h=32.0% 405.10MHz Type=RS41-SGP FN=10066 dist=142.381 powerup=2h47m46s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *005144h5141.34N/01515.13EO128/032/A=017634!w%{!Clb=-14.3m/s p=531.5hPa t=-8.7C h=12.7% 405.10MHz Type=RS41-SGP batt=2.5V FN=10000 dist=142.675 powerup=2h46m40s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *005140h5141.36N/01515.09EO130/032/A=017813!wCN!Clb=-13.6m/s p=527.7hPa t=-9.0C h=12.0% 405.10MHz Type=RS41-SGP FN=9996 dist=142.690 powerup=2h46m36s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *005136h5141.38N/01515.05EO129/033/A=017981!wZ&!Clb=-13.4m/s p=524.1hPa t=-9.4C h=12.6% 405.10MHz Type=RS41-SGP FN=9992 dist=142.706 powerup=2h46m32s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *005131h5141.41N/01514.99EO126/036/A=018198!wJ$!Clb=-14.4m/s p=519.7hPa t=-9.8C h=14.3% 405.10MHz Type=RS41-SGP batt=2.4V FN=9987 dist=142.730 powerup=2h46m27s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *005125h5141.45N/01514.91EO124/036/A=018447!w'9!Clb=-12.5m/s p=514.5hPa t=-10.0C h=12.3% 405.10MHz Type=RS41-SGP FN=9981 dist=142.761 powerup=2h46m21s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *005121h5141.47N/01514.85EO125/037/A=018618!w<v!Clb=-13.3m/s p=510.9hPa t=-10.2C h=11.2% 405.10MHz Type=RS41-SGP FN=9977 dist=142.785 powerup=2h46m17s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *005117h5141.49N/01514.80EO122/037/A=018792!wTM!Clb=-15.0m/s p=507.6hPa t=-10.4C h=9.6% 405.10MHz Type=RS41-SGP TxOff=8h10m batt=2.4V FN=9973 dist=142.810 powerup=2h46m13s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *005113h5141.51N/01514.74EO123/036/A=018971!wdp!Clb=-12.3m/s p=504.0hPa t=-10.6C h=8.9% 405.10MHz Type=RS41-SGP FN=9969 dist=142.837 powerup=2h46m09s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *005109h5141.53N/01514.69EO122/038/A=019138!wq?!Clb=-13.7m/s p=500.7hPa t=-10.7C h=11.8% 405.10MHz Type=RS41-SGP FN=9965 dist=142.865 powerup=2h46m05s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *005105h5141.56N/01514.63EO124/039/A=019327!w1a!Clb=-14.4m/s p=497.1hPa t=-11.2C h=14.8% 405.10MHz Type=RS41-SGP batt=2.4V FN=9961 dist=142.891 powerup=2h46m01s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *005101h5141.58N/01514.58EO127/040/A=019502!w](!Clb=-13.1m/s p=493.7hPa t=-11.5C h=17.3% 405.10MHz Type=RS41-SGP FN=9957 dist=142.915 powerup=2h45m57s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *005057h5141.61N/01514.52EO127/041/A=019676!w=G!Clb=-12.4m/s p=490.3hPa t=-11.9C h=17.9% 405.10MHz Type=RS41-SGP FN=9953 dist=142.938 powerup=2h45m53s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *005053h5141.64N/01514.46EO125/041/A=019841!w"V!Clb=-13.2m/s p=487.0hPa t=-12.3C h=19.1% 405.10MHz Type=RS41-SGP batt=2.4V FN=9949 dist=142.962 powerup=2h45m49s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *005049h5141.66N/01514.40EO125/040/A=020016!wXW!Clb=-14.0m/s p=483.7hPa t=-12.8C h=20.6% 405.10MHz Type=RS41-SGP FN=9945 dist=142.988 powerup=2h45m45s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *004914h5142.27N/01513.15EO129/039/A=024243!wcF!Clb=-15.0m/s p=406.7hPa t=-23.7C h=34.9% 405.10MHz Type=RS41-SGP FN=9850 dist=143.486 powerup=2h44m10s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *004910h5142.30N/01513.10EO126/040/A=024424!w>%!Clb=-14.2m/s p=403.5hPa t=-23.7C h=21.7% 405.10MHz Type=RS41-SGP TxOff=8h12m batt=2.4V FN=9846 dist=143.508 powerup=2h44m06s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *004743h5142.71N/01511.71EO115/041/A=028685!wl1!Clb=-15.6m/s p=337.3hPa t=-31.5C h=7.7% 405.10MHz Type=RS41-SGP FN=9759 dist=144.386 powerup=2h42m39s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *004739h5142.73N/01511.64EO116/042/A=028879!wcX!Clb=-16.0m/s p=334.5hPa t=-31.9C h=7.4% 405.10MHz Type=RS41-SGP FN=9755 dist=144.429 powerup=2h42m35s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *004735h5142.75N/01511.57EO112/041/A=029086!wXe!Clb=-15.7m/s p=331.6hPa t=-32.3C h=6.6% 405.10MHz Type=RS41-SGP batt=2.5V FN=9751 dist=144.475 powerup=2h42m31s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;V5240112 *004731h5142.77N/01511.50EO113/044/A=029285!wDq!Clb=-15.3m/s p=328.6hPa t=-32.7C h=6.7% 405.10MHz Type=RS41-SGP FN=9747 dist=144.521 powerup=2h42m27s rx=405100(+1/5)
: