This is the latest recevied packets stored in our database for station/object HP2DFA-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HP2DFA-15>APLHI0,qAO,HP2NG-10:!0921.35NL07947.62W#Lora iGate Pilon PCARA-C4FM | batt:4.16V
:HP2DFA-15>APLHI0,qAO,HP2NG-10:!0921.35NL07947.62W#Lora iGate Pilon PCARA-C4FM | batt:4.11V
:HP2DFA-15>APLHI0,qAO,HP2NG-10:!0921.35NL07947.62W#Lora iGate Pilon PCARA-C4FM | batt:4.15V
:HP2DFA-15>APLHI0,qAO,HP2NG-10:!0921.35NL07947.62W#Lora iGate Pilon PCARA-C4FM | batt:4.16V
:HP2DFA-15>APLHI0,qAO,HP2NG-10:!0921.35NL07947.62W#Lora iGate Pilon PCARA-C4FM | batt:4.15V
:HP2DFA-15>APLHI0,qAO,HP2NG-10:!0921.35NL07947.62W#Lora iGate Pilon PCARA-C4FM | batt:4.13V
:HP2DFA-15>APLHI0,qAO,HP2NG-10:!0921.35NL07947.62W#Lora iGate Pilon PCARA-C4FM | batt:4.14V
:HP2DFA-15>APLHI0,qAO,HP2NG-10:!0921.35NL07947.62W#Lora iGate Pilon PCARA-C4FM | batt:4.14V
:HP2DFA-15>APLHI0,qAO,HP2NG-10:!0921.35NL07947.62W#Lora iGate Pilon PCARA-C4FM | batt:4.18V
:HP2DFA-15>APLHI0,qAO,HP2NG-10:!0921.35NL07947.62W#Lora iGate Pilon PCARA-C4FM | batt:4.13V
:HP2DFA-15>APLHI0,qAO,HP2NG-10:!0921.35NL07947.62W#Lora iGate Pilon PCARA-C4FM | batt:4.17V
:HP2DFA-15>APLHI0,qAO,HP2NG-10:!0921.35NL07947.62W#Lora iGate Pilon PCARA-C4FM | batt:4.15V
:HP2DFA-15>APLHI0,qAO,HP2NG-10:!0921.35NL07947.62W#Lora iGate Pilon PCARA-C4FM | batt:4.16V
:HP2DFA-15>APLHI0,qAO,HP2NG-10:!0921.35NL07947.62W#Lora iGate Pilon PCARA-C4FM | batt:4.16V
:HP2DFA-15>APLHI0,TCPIP*,qAC,T2SYDNEY:>Last RX: HP2PCO-15 SNR=-10.50dB RSSI=-119dBm - 10Km
:HP2DFA-15>APLHI0,TCPIP*,qAC,T2SYDNEY:>Last RX: HP2PCO-13 SNR=-9.25dB RSSI=-119dBm - 10Km
:HP2DFA-15>APLHI0,TCPIP*,qAC,T2SYDNEY:>Last RX: HP2PCN-13 SNR=-14.25dB RSSI=-118dBm - 16Km
:HP2DFA-15>APLHI0,TCPIP*,qAC,T2SYDNEY:!0921.35NL07947.62W&Lora iGate Pilon PCARA-C4FM | batt:4.17V
:HP2DFA-15>APLHI0,TCPIP*,qAC,T2SYDNEY:>Last RX: HP2PCO-15 SNR=-10.75dB RSSI=-120dBm - 10Km
:HP2DFA-15>APLHI0,TCPIP*,qAC,T2SYDNEY:>Last RX: HP2PCO-13 SNR=-11.25dB RSSI=-118dBm - 10Km
:HP2DFA-15>APLHI0,TCPIP*,qAC,T2SYDNEY:>Last RX: HP2PCN-13 SNR=-19.00dB RSSI=-114dBm - 16Km
:HP2DFA-15>APLHI0,TCPIP*,qAC,T2SYDNEY:!0921.35NL07947.62W&Lora iGate Pilon PCARA-C4FM | batt:4.16V
:HP2DFA-15>APLHI0,TCPIP*,qAC,T2SYDNEY:>Last RX: HP2PCO-15 SNR=-9.50dB RSSI=-119dBm - 10Km
:HP2DFA-15>APLHI0,TCPIP*,qAC,T2SYDNEY:>Last RX: HP2PCO-13 SNR=-9.50dB RSSI=-119dBm - 10Km
:HP2DFA-15>APLHI0,TCPIP*,qAC,T2SYDNEY:>Last RX: HP2PCN-13 SNR=-12.75dB RSSI=-120dBm - 16Km
: