This is the latest recevied packets stored in our database for station/object BI3NFU-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIPEI:!4013.60N\11904.01EP054/000/A=000672APRS 51Track 51G2 A0000.0Km 12.4V 31.7C S7,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIPEI:!4013.60N\11904.01EP055/000/A=000675APRS 51Track 51G2 A0000.0Km 12.4V 32.8C S6,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIPEI:!4013.60N\11904.01EP187/000/A=000669APRS 51Track 51G2 A0000.0Km 12.4V 34.1C S6,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIPEI:!4013.60N\11904.01EP026/000/A=000678APRS 51Track 51G2 A0000.0Km 12.4V 35.6C S6,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIPEI:!4013.60N\11904.00EP250/000/A=000675APRS 51Track 51G2 A0000.0Km 12.4V 37.0C S6,
:BI3NFU-3>51G2S,TCPIP*,qAC,T2TAIPEI:>F528011805A1F3 APRS-51G2-4K-20210510
:BI3NFU-3>51G2S,TCPIP*,qAC,T2NANJING:>F528011805A1F3 APRS-51G2-4K-20210510
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIPEI:!4013.60N\11904.01EP257/000/A=000695APRS 51Track 51G2 A0000.0Km 12.4V 43.5C S6,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIPEI:!4013.60N\11904.00EP002/000/A=000695APRS 51Track 51G2 A0000.0Km 12.4V 46.2C S6,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIPEI:!4013.60N\11904.01EP178/000/A=000698APRS 51Track 51G2 A0000.0Km 12.4V 48.3C S6,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIPEI:!4013.60N\11904.01EP186/000/A=000695APRS 51Track 51G2 A0000.0Km 12.4V 48.5C S6,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2TAIPEI:!4013.60N\11904.01EP085/000/A=000688APRS 51Track 51G2 A0000.0Km 12.4V 48.6C S7,
:BI3NFU-3>51G2S,TCPIP*,qAC,T2TAIPEI:>F528011805A1F3 APRS-51G2-4K-20210510
:BI3NFU-3>51G2S,TCPIP*,qAC,T2HK:>F528011805A1F3 APRS-51G2-4K-20210510
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2FUKUOKA:!4013.57N\11903.98EP068/000/A=000665APRS 51Track 51G2 A0000.0Km 12.4V 34.8C S8,
:BI3NFU-3>51G2S,TCPIP*,qAC,T2FUKUOKA:>F528011805A1F3 APRS-51G2-4K-20210510
:BI3NFU-3>51G2S,TCPIP*,qAC,T2HAKATA:>F528011805A1F3 APRS-51G2-4K-20210510
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2HAKATA:!4013.56N\11903.98EP190/000/A=000669APRS 51Track 51G2 A0000.0Km 12.4V 26.9C S8,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2NANJING:!4013.58N/11903.96E>334/002/A=000787APRS 51Track 51G2 A0000.0Km 12.4V 26.7C S5,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2NANJING:!4013.58N/11903.97E>344/002/A=000774APRS 51Track 51G2 A0000.0Km 12.4V 26.6C S6,
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2NANJING:!4013.57N/11903.98E>167/002/A=000780APRS 51Track 51G2 A0000.0Km 12.4V 25.3C S6,
:BI3NFU-3>51G2S,TCPIP*,qAC,T2NANJING:>F528011805A1F3 APRS-51G2-4K-20210510
:BI3NFU-3>51G2S,TCPIP*,qAC,T2HAKATA:>F528011805A1F3 APRS-51G2-4K-20210510
:BI3NFU-3>AP51G2,TCPIP*,qAC,T2HAKATA:!4013.59N\11904.00EP194/001/A=000649APRS 51Track 51G2 A0000.0Km 12.4V 45.8C S7,
:BI3NFU-3>51G2S,TCPIP*,qAC,T2HAKATA:>F528011805A1F3 APRS-51G2-4K-20210510
: