This is the latest recevied packets stored in our database for station/object HS9XKG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA::HS9XKG-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA::HS9XKG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA::HS9XKG-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:39 UpTime:01.50
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@011923z1244.43N/09943.23E-idris / igate / 5 watts T=30° H=70% P=1010
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@011923z1244.43N/09943.23E_000/000g000t087r...p...P...h70b10100L000 idris / igate / 5 watts T=30° H=70% P=1010
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:36 UpTime:01.35
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@011908z1244.43N/09943.23E-idris / igate / 5 watts T=30° H=71% P=1010
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@011907z1244.43N/09943.23E_000/000g000t087r...p...P...h71b10100L000 idris / igate / 5 watts T=30° H=71% P=1010
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:33 UpTime:01.19
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@011852z1244.43N/09943.23E-idris / igate / 5 watts T=30° H=71% P=1010
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@011852z1244.43N/09943.23E_000/000g000t088r...p...P...h71b10100L000 idris / igate / 5 watts T=30° H=71% P=1010
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:30 UpTime:01.09
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2NANJING:@011842z1244.43N/09943.23E-idris / igate / 5 watts T=30° H=71% P=1010
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2NANJING:@011842z1244.43N/09943.23E_000/000g000t088r...p...P...h71b10100L000 idris / igate / 5 watts T=30° H=71% P=1010
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:26 UpTime:00.59
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2NANJING:@011832z1244.43N/09943.23E-idris / igate / 5 watts T=31° H=70% P=1010
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2NANJING:@011832z1244.43N/09943.23E_000/000g000t088r...p...P...h70b10100L000 idris / igate / 5 watts T=31° H=70% P=1010
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2NANJING::HS9XKG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2NANJING::HS9XKG-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2NANJING::HS9XKG-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:20 UpTime:00.49
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2NANJING:@011822z1244.43N/09943.23E-idris / igate / 5 watts T=31° H=70% P=1010
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2NANJING:@011822z1244.43N/09943.23E_000/000g000t088r...p...P...h70b10100L000 idris / igate / 5 watts T=31° H=70% P=1010
:HS9XKG-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:17 UpTime:00.40
: