This is the latest recevied packets stored in our database for station/object SQ2FRB-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SQ2FRB-9>APRS,SP2CDN*,WIDE1*,WIDE2-2,qAR,SQ2SKI-9:> SQ2FRB/M; 73
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAO,SP2CDN:> SQ2FRB/M; 73
:SQ2FRB-9>APRS,SP2CDN*,WIDE1*,WIDE2-2,qAR,SR2DBM:/010925z5251.39N\01846.48E>000/000/A=000240 73.1m n.p.m.; S=A; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAO,SP2CDN:/010922z5251.38N\01846.47E>024/009/A=000217 66.9m n.p.m.; S=B; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/010828z5306.12N\01815.40E>092/033/A=000151 46.6m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/010827z5306.18N\01814.53E>093/029/A=000154 47.0m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/010826z5306.38N\01813.62E>128/035/A=000155 47.3m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/010823z5307.79N\01812.06E>129/038/A=000197 60.1m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/010823z5307.99N\01811.62E>124/039/A=000150 46.5m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/010822z5308.12N\01811.09E>101/037/A=000134 41.4m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/010822z5308.28N\01810.67E>147/033/A=000142 43.9m n.p.m.; S=7; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/010821z5308.53N\01810.41E>146/031/A=000145 44.1m n.p.m.; S=7; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/010821z5308.76N\01810.17E>148/030/A=000145 44.8m n.p.m.; S=7; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/010820z5308.86N\01810.10E>249/003/A=000161 49.0m n.p.m.; S=6; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/010820z5308.91N\01810.30E>244/016/A=000137 42.5m n.p.m.; S=6; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/010819z5308.99N\01810.38E>157/016/A=000135 41.1m n.p.m.; S=6; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/010819z5309.05N\01810.43E>245/014/A=000148 45.8m n.p.m.; S=6; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:> SQ2FRB/M; 73
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/010817z5309.02N\01810.64E>000/000/A=000148 45.2m n.p.m.; S=6; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:> SQ2FRB/M; 73
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/010814z5309.03N\01810.64E>051/000/A=000112 34.7m n.p.m.; S=6; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/010814z5309.03N\01810.64E>051/000/A=000096 29.8m n.p.m.; S=5; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:> SQ2FRB/M; 73
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:> SQ2FRB/M; 73
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/311925z5309.01N\01810.68E>353/000/A=000103 31.9m n.p.m.; S=6; 145.525MHz
: