This is the latest recevied packets stored in our database for station/object BG5CPW-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:>Ningbo iGate 144.390MHz AVRT7plus 20170621
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:>Ningbo iGate 144.390MHz AVRT7plus 20170621
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:!2951.73N/12131.43ErPHG5339 Ningbo iGate 144.390MHz 1200bps 12.5V
:BG5CPW-10>APVRT7,TCPIP*,qAC,T2NANJING:>Ningbo iGate 144.390MHz AVRT7plus 20170621
: