This is the latest recevied packets stored in our database for station/object BV5AB-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BV5AB-15>APU25N,WIDE1-1,WIDE2-1,qAR,BX4ACP-10:>222212zDX: BM2OBM-11 23.33.63N 120.35.29E 74.9km 194? 05:58
:BV5AB-15>APU25N,WIDE1-1,WIDE2-1,qAR,BX4ACP-10:>222207zDX: BM2OBM-11 23.33.63N 120.35.29E 74.9km 194? 05:58
:BV5AB-15>APU25N,WIDE1-1,WIDE2-1,qAR,BX4ACP-10:=/B8$$m"]g, BAPRS_YAESU FT-767GXX 10w V-2000 {UIV32}
:BV5AB-15>APU25N,WIDE1-1,WIDE2-1,qAR,BX4ACP-10:>222202zDX: BM2OBM-11 23.33.63N 120.35.29E 74.9km 194? 05:58
:BV5AB-15>APU25N,WIDE1-1,WIDE2-1,qAR,BX4ACP-10:>222157zDX: BM2OBM-11 23.33.63N 120.35.29E 74.9km 194? 05:48
:BV5AB-15>APU25N,WIDE1-1,WIDE2-1,qAR,BX4ACP-10:=/B8$$m"]g, BAPRS_YAESU FT-767GXX 10w V-2000 {UIV32}
:BV5AB-15>APU25N,WIDE1-1,WIDE2-1,qAR,BX4ACP-10:>222152zDX: BM2OBM-11 23.33.63N 120.35.29E 74.9km 194? 05:48
:BV5AB-15>APU25N,WIDE1-1,WIDE2-1,qAR,BX4ACP-10:>222147zNo stations have been heard except via a digipeater.
:BV5AB-15>APU25N,WIDE1-1,WIDE2-1,qAR,BX4ACP-10:=/B8$$m"]g, BAPRS_YAESU FT-767GXX 10w V-2000 {UIV32}
: