This is the latest recevied packets stored in our database for station/object BI1EMD-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/094856h4146.02N/12318.96E>069/008/A=000118 rssi:29 sat:31/28 batt:3.84v t:28C h:14%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/094856h4146.02N/12318.96E>069/008/A=000118 rssi:29 sat:31/28 batt:3.84v t:28C h:14%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/094852h4146.02N/12318.95E>050/003/A=000121 rssi:27 sat:29/28 batt:3.84v t:28C h:14%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/094852h4146.02N/12318.95E>050/003/A=000121 rssi:27 sat:29/28 batt:3.84v t:28C h:14%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/094852h4146.02N/12318.95E>050/003/A=000121 rssi:27 sat:29/28 batt:3.84v t:28C h:14%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2HK:/094741h4146.02N/12318.94E>046/003/A=000101 rssi:22 sat:28/28 batt:3.84v t:28C h:14%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2HK:/094725h4146.00N/12318.88E>064/018/A=000101 rssi:30 sat:25/28 batt:3.84v t:28C h:14%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/094714h4145.98N/12318.82E>047/009/A=000111 rssi:30 sat:30/35 batt:3.84v t:28C h:14%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/094644h4145.92N/12318.71E>050/014/A=000134 rssi:25 sat:30/28 batt:3.84v t:27C h:14%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/094614h4145.76N/12318.50E>050/018/A=000137 rssi:19 sat:31/28 batt:3.84v t:27C h:14%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/094612h4145.75N/12318.48E>066/013/A=000137 rssi:19 sat:31/28 batt:3.84v t:27C h:14%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/094609h4145.75N/12318.47E>090/010/A=000137 rssi:19 sat:31/28 batt:3.84v t:27C h:14%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/094606h4145.75N/12318.46E>114/010/A=000137 rssi:19 sat:31/28 batt:3.84v t:27C h:14%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/094601h4145.76N/12318.45E>135/005/A=000134 rssi:19 sat:31/28 batt:3.84v t:27C h:14%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2HK:/094527h4145.77N/12318.43E>136/004/A=000134 rssi:19 sat:31/34 batt:3.84v t:27C h:14%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/094400h4145.81N/12318.38E>136/006/A=000134 rssi:23 sat:31/28 batt:3.84v t:27C h:14%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/094329h4145.82N/12318.37E>140/004/A=000134 rssi:23 sat:31/28 batt:3.84v t:27C h:14%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/094252h4145.83N/12318.36E>137/008/A=000134 rssi:23 sat:31/28 batt:3.84v t:27C h:14%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/094222h4145.88N/12318.30E>136/004/A=000131 rssi:31 sat:31/29 batt:3.84v t:27C h:14%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/094150h4145.89N/12318.29E>134/003/A=000131 rssi:31 sat:30/28 batt:3.84v t:26C h:15%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/094120h4145.96N/12318.20E>137/005/A=000127 rssi:31 sat:31/35 batt:3.84v t:26C h:15%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2NANJING:/094027h4145.99N/12318.15E>135/013/A=000131 rssi:31 sat:31/28 batt:3.84v t:26C h:15%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2HK:/093957h4146.03N/12318.11E>136/004/A=000127 rssi:31 sat:30/28 batt:3.84v t:26C h:15%
:BI1EMD-10>APDTU,TCPIP*,qAC,T2CS:> 霜降
:BI1EMD-10>APDTU,TCPIP*,qAC,T2CS:/093918h4146.04N/12318.09E>135/011/A=000131 rssi:31 sat:30/28 batt:3.84v t:26C h:15%
: