This is the latest recevied packets stored in our database for station/object BI4RGI-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BI4RGI-10>SQ0UP4,TCPIP*,qAC,T2HK:`0BE&A</`"3{}439.075-5 118.8 0054.8Km 4.5V 29.8C 1028.0hPa S10
:BI4RGI-10>SQ0UP4,TCPIP*,qAC,T2HK:`0BD0p</`"3t}439.075-5 118.8 0054.8Km 4.5V 29.8C 1027.9hPa S10
:BI4RGI-10>SQ0UP4,TCPIP*,qAC,T2HK:`0BBX6</`"3t}439.075-5 118.8 0054.7Km 4.5V 29.8C 1027.8hPa S10
:BI4RGI-10>SQ0TY9,TCPIP*,qAC,T2HK:`0BBv</`"3r}439.075-5 118.8 0054.6Km 4.5V 29.8C 1027.9hPa S10
:BI4RGI-10>SQ0TY2,TCPIP*,qAC,T2HK:`0BAcE</`"3r}439.075-5 118.8 0054.5Km 4.5V 29.7C 1027.7hPa S10
:BI4RGI-10>SQ0UR2,TCPIP*,qAC,T2HK:`0BAmk</`"3n}439.075-5 118.8 0053.9Km 4.4V 29.7C 1027.8hPa S10
:BI4RGI-10>SQ0US0,TCPIP*,qAC,T2HK:`0BAm6</`"3m}439.075-5 118.8 0053.8Km 4.5V 29.7C 1026.2hPa S10
:BI4RGI-10>SQ0US3,TCPIP*,qAC,T2HK:`0A~ X{</`"3p}439.075-5 118.8 0053.2Km 4.5V 29.7C 1026.2hPa S09
:BI4RGI-10>SQ0US7,TCPIP*,qAC,T2HK:`0@{!0x</`"3z}439.075-5 118.8 0051.5Km 4.5V 29.7C 1027.7hPa S09
:BI4RGI-10>SQ0UT8,TCPIP*,qAC,T2HK:`0@&O(</`"3s}439.075-5 118.8 0050.2Km 4.5V 29.6C 1027.9hPa S09
:BI4RGI-10>SQ0UU0,TCPIP*,qAC,T2HK:`0@"h</`"3r}439.075-5 118.8 0050.1Km 4.5V 29.6C 1028.0hPa S09
:BI4RGI-10>SQ0UU3,TCPIP*,qAC,T2HK:`0@$F'</`"3p}439.075-5 118.8 0050.0Km 4.5V 29.7C 1028.1hPa S09
:BI4RGI-10>SQ0UU5,TCPIP*,qAC,T2HK:`0@%;y</`"3p}439.075-5 118.8 0050.0Km 4.3V 29.7C 1027.8hPa S09
:BI4RGI-10>SQ0VP7,TCPIP*,qAC,T2HK:`0@:ws</`"3r}439.075-5 118.8 0049.0Km 4.5V 29.8C 1027.9hPa S09
:BI4RGI-10>SQ0VW3,TCPIP*,qAC,T2HK:`0@3m]</`"3w}439.075-5 118.8 0047.7Km 4.5V 29.8C 1027.6hPa S09
:BI4RGI-10>A51C5,TCPIP*,qAC,T2HK:>F628C57000A1D9 51X1C5_20200422
:BI4RGI-10>SQ1SY5,TCPIP*,qAC,T2HK:`0@v(a</`"4#}439.075-5 118.8 0033.1Km 4.5V 27.6C 1026.7hPa S08
:BI4RGI-10>SQ1SY5,TCPIP*,qAC,T2HK:`0A\ (Z</`"3t}439.075-5 118.8 0032.0Km 4.5V 27.5C 1026.8hPa S08
:BI4RGI-10>SQ1SY7,TCPIP*,qAC,T2HK:`0BH b</`"3u}439.075-5 118.8 0030.7Km 4.5V 27.4C 1026.5hPa S08
:BI4RGI-10>SQ1TP2,TCPIP*,qAC,T2HK:`0C0dP</`"4$}439.075-5 118.8 0029.5Km 4.5V 27.2C 1027.2hPa S08
:BI4RGI-10>SQ1TQ5,TCPIP*,qAC,T2HK:`0CydZ</`"3n}439.075-5 118.8 0028.3Km 4.5V 27.1C 1027.8hPa S08
:BI4RGI-10>SQ1TR2,TCPIP*,qAC,T2HK:`0D^ 2n</`"3l}439.075-5 118.8 0027.1Km 4.5V 26.9C 1027.8hPa S06
:BI4RGI-10>SQ1TW0,TCPIP*,qAC,T2HK:`0F` H</`"3u}439.075-5 118.8 0023.8Km 4.3V 26.7C 1027.9hPa S08
:BI4RGI-10>SQ1TX6,TCPIP*,qAC,T2HK:`0GK (J</`"3y}439.075-5 118.8 0022.5Km 4.5V 26.5C 1026.8hPa S08
:BI4RGI-10>SQ1UQ9,TCPIP*,qAC,T2HK:`0H1 (I</`"4'}439.075-5 118.8 0021.2Km 4.5V 26.3C 1027.0hPa S08
: