This is the latest recevied packets stored in our database for station/object N4EJW-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
N4EJW-2>SURP6Q,WIDE1-1,qAR,N4YH-10:`q(un5_>/`"9Z}144.920MHz D073 +250 Josh _4
:N4EJW-2>SURQ3W,WE4MB-3*,WIDE1*,WIDE2-1,qAR,N4YH-10:`q1Tp*A>/`"6>}145.350MHz T100 -060 Josh _4
:N4EJW-2>SURQ7V,WIDE1-1,qAR,N4LMC-3:`q3alK>/`"6?}145.350MHz T100 -060 Josh _4
:N4EJW-2>SURQ9V,KK4LTK-1,WIDE1*,WIDE2-1,qAR,AK4ZX-10:`q3Vlr:>/`"68}145.350MHz T100 -060 Josh _4
:N4EJW-2>SURQ5X,KK4LTK-1*,WIDE1*,WIDE2-1,qAR,KM4BJZ-1:`q3jlp?>/`"6H}146.640MHz T146 -060 Josh _4
:N4EJW-2>SURQ5T,KK4LTK-1*,WIDE1*,qAR,KM4BJZ-1:`q3kl!7>/`"6I}146.640MHz T146 -060 Josh _4
:N4EJW-2>SURR3P,WIDE1-1,WIDE2-1,qAR,KA4J-3:`q3Fl^>/`"6@}145.350MHz T100 -060 Josh _4
:N4EJW-2>SURS2U,WIDE1-1,qAR,KO4GVX-3:`q2co6>/`"6B}145.350MHz T100 -060 Josh _4
:N4EJW-2>SURP4R,qAR,N4YH-10:`q(FqTe>/`"9=}Josh _4
: