This is the latest recevied packets stored in our database for station/object IR1DT. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD:@221840z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD:@221810z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD:@221740z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD:@221710z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD:@221640z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD:@221610z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD:@221540z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD:@221510z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD:@221440z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD:@221410z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD:@221340z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD:@221310z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD:@221240z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD:@221210z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD:@221140z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD:@221110z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD:@221040z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD:@221010z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD:@220940z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD:@220910z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD::IR1DT :BITS.11111111,Battery State Tracking
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD::IR1DT :UNIT.Percent,Charge/On/Off,Sats/On/Off,mA,N/A,On,Yes,On,N/A,N/A,N/A,N/A,N/A
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD::IR1DT :EQNS.0,1,0,0,1,0,0,1,0,0,10,-1280,0,1,0
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD::IR1DT :PARM.Battery,Charging/AC,GPS+Sat,Current,A5,A/C,Charging,GPS,B4,B5,B6,B7,B8
:IR1DT>APWW11,TCPIP*,qAC,T2CSNGRAD:@220840z4526.76N/00743.30ErIR1DT JN35UK 1457625-600 FM 4WIRESX 430612.5 C01 PRESET 145762.5
: