This is the latest recevied packets stored in our database for station/object ZR1RTG-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/230040z3356.20S/01853.41Ek000/000/A=000596 26C 5St 4.18V If 12.72V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/230035z3356.20S/01853.41Ek000/000/A=000609 26C 5St 4.16V If 12.68V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/230030z3356.20S/01853.41Ek000/000/A=000622 26C 5St 4.20V If 12.70V 1kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 1h 10r Vbat=4.16V Vbus=5.03V Vign=12.68V
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/230025z3356.20S/01853.41Ek000/000/A=000612 26C 5St 4.18V If 12.72V 1kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/230020z3356.20S/01853.41Ek000/000/A=000619 26C 5St 4.18V If 12.72V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/230015z3356.20S/01853.41Ek000/000/A=000580 26C 5St 4.18V If 12.72V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/230010z3356.20S/01853.41Ek000/000/A=000596 26C 5St 4.19V If 12.72V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/230005z3356.20S/01853.41Ek000/000/A=000583 26C 5St 4.18V If 12.72V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/230000z3356.20S/01853.41Ek000/000/A=000606 26C 5St 4.18V If 12.72V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/222355z3356.20S/01853.41Ek000/000/A=000590 26C 5St 4.18V If 12.72V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/222350z3356.20S/01853.41Ek000/000/A=000570 26C 5St 4.19V If 12.72V 1kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/222345z3356.20S/01853.41Ek000/000/A=000593 26C 1Mv 4.34V If 12.72V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/222345z3356.20S/01853.41Ek000/000/A=000599 26C 5St 4.18V If 12.70V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/222340z3356.20S/01853.41Ek000/000/A=000616 26C 1Mv 4.18V If 12.70V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/222339z3356.20S/01853.41Ek000/000/A=000622 --C 5St 4.15V If 12.75V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/222334z3356.20S/01853.41Ek000/000/A=000577 --C 5St 4.18V If 12.72V 1kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/222329z3356.20S/01853.41Ek000/000/A=000616 --C 1Mv 4.18V If 12.70V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/005 V9.15s i EngData: 0h 28s 00r Vbat=4.17V Vbus=5.02V Vign=12.70V
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/222326z3356.20S/01853.41Ek000/000/A=000635 25C 5St 4.18V If 12.72V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/222321z3356.20S/01853.41Ek000/000/A=000612 25C 5St 4.18V If 12.72V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/222316z3356.20S/01853.41Ek000/000/A=000622 25C 5St 4.18V If 12.72V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/222311z3356.20S/01853.41Ek000/000/A=000629 26C 1Mv 4.18V If 12.72V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/222310z3356.20S/01853.41Ek000/001/A=000632 25C 1Mv 4.18V If 12.72V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/222310z3356.20S/01853.41Ek000/000/A=000629 29C 5St 4.19V If 12.72V 3kmh
: