This is the latest recevied packets stored in our database for station/object HS7AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.2d Rx:57 Digi:53 Tx:0 UpTime:10.32 DX:01-11-2024 16:09Loc HS0QKD-2 105km 109°
:HS7AM-10>AESPG4,qAR,HS7VPP-1:=1323.99N/10000.29E_HS7AM 145.650MHz T=31° H=82% P=1007 PM 1:[8] , 2.5:[12] , 10:[14] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:=1323.99N/10000.29E_HS7AM 145.650MHz T=31° H=82% P=1007 PM 1:[8] , 2.5:[12] , 10:[14] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:=1323.99N/10000.29E_000/000g000t088r...p...P...h82b10070L000 HS7AM 145.650MHz T=31° H=82% P=1007 PM 1:[8] , 2.5:[12] , 10:[14] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.2d Rx:57 Digi:53 Tx:0 UpTime:10.22 DX:01-11-2024 16:09Loc HS0QKD-2 105km 109°
:HS7AM-10>AESPG4,qAR,HS7VPP-1:=1323.99N/10000.29E_HS7AM 145.650MHz T=31° H=82% P=1007 PM 1:[9] , 2.5:[14] , 10:[16] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:=1323.99N/10000.29E_HS7AM 145.650MHz T=31° H=82% P=1007 PM 1:[9] , 2.5:[14] , 10:[16] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:=1323.99N/10000.29E_000/000g000t088r...p...P...h82b10070L000 HS7AM 145.650MHz T=31° H=82% P=1007 PM 1:[9] , 2.5:[14] , 10:[16] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.2d Rx:54 Digi:50 Tx:0 UpTime:10.12 DX:01-11-2024 16:09Loc HS0QKD-2 105km 109°
:HS7AM-10>AESPG4,qAR,HS7VPP-1:=1323.99N/10000.29E_HS7AM 145.650MHz T=31° H=82% P=1007 PM 1:[9] , 2.5:[14] , 10:[16] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:=1323.99N/10000.29E_HS7AM 145.650MHz T=31° H=82% P=1007 PM 1:[9] , 2.5:[14] , 10:[16] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:=1323.99N/10000.29E_000/000g000t088r...p...P...h82b10070L000 HS7AM 145.650MHz T=31° H=82% P=1007 PM 1:[9] , 2.5:[14] , 10:[16] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN::HS7AM-10 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.2d Rx:51 Digi:47 Tx:0 UpTime:10.01 DX:01-11-2024 16:09Loc HS0QKD-2 105km 109°
: