This is the latest recevied packets stored in our database for station/object E29CJU-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E29CJU-1>AESPG4,TCPIP*,qAC,T2INDY::E29CJU-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E29CJU-1>AESPG4,TCPIP*,qAC,T2INDY::E29CJU-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:E29CJU-1>AESPG4,TCPIP*,qAC,T2INDY::E29CJU-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:E29CJU-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:2 UpTime:00.01
:E29CJU-1>AESPG4,qAR,HS6AU:@012312z1527.59N/10022.15E_KhaeSai Shop Igate/WX T=27° H=76% P=1002 PM 1:[8] , 2.5:[18] , 10:[18] (μg/m3)
:E29CJU-1>AESPG4,TCPIP*,qAC,T2INDY:@012312z1527.59N/10022.15E_KhaeSai Shop Igate/WX T=27° H=76% P=1002 PM 1:[8] , 2.5:[18] , 10:[18] (μg/m3)
:E29CJU-1>AESPG4,TCPIP*,qAC,T2INDY:@012312z1527.59N/10022.15E_000/000g000t081r...p...P...h76b10020L000 KhaeSai Shop Igate/WX T=27° H=76% P=1002 PM 1:[7] , 2.5:[14] , 10:[17] (μg/m3)
:E29CJU-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:35 UpTime:02.19
:E29CJU-1>AESPG4,qAR,HS6AU:@011303z1527.59N/10022.15E_KhaeSai Shop Igate/WX T=30° H=58% P=1002 PM 1:[2] , 2.5:[6] , 10:[6] (μg/m3)
:E29CJU-1>AESPG4,TCPIP*,qAC,T2INDY:@011303z1527.59N/10022.15E_KhaeSai Shop Igate/WX T=30° H=58% P=1002 PM 1:[2] , 2.5:[6] , 10:[6] (μg/m3)
:E29CJU-1>AESPG4,TCPIP*,qAC,T2INDY:@011303z1527.59N/10022.15E_000/000g000t087r...p...P...h58b10020L000 KhaeSai Shop Igate/WX T=30° H=58% P=1002 PM 1:[3] , 2.5:[5] , 10:[6] (μg/m3)
:E29CJU-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:32 UpTime:02.04
:E29CJU-1>AESPG4,qAR,HS6AU:@011248z1527.59N/10022.15E_KhaeSai Shop Igate/WX T=30° H=58% P=1001 PM 1:[3] , 2.5:[6] , 10:[6] (μg/m3)
:E29CJU-1>AESPG4,TCPIP*,qAC,T2INDY:@011248z1527.59N/10022.15E_KhaeSai Shop Igate/WX T=30° H=58% P=1001 PM 1:[3] , 2.5:[6] , 10:[6] (μg/m3)
:E29CJU-1>AESPG4,TCPIP*,qAC,T2INDY:@011248z1527.59N/10022.15E_000/000g000t087r...p...P...h58b10010L000 KhaeSai Shop Igate/WX T=30° H=58% P=1001 PM 1:[3] , 2.5:[6] , 10:[6] (μg/m3)
:E29CJU-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:29 UpTime:01.48
:E29CJU-1>AESPG4,qAR,HS6AU:@011232z1527.59N/10022.15E_KhaeSai Shop Igate/WX T=30° H=58% P=1001 PM 1:[4] , 2.5:[6] , 10:[6] (μg/m3)
:E29CJU-1>AESPG4,TCPIP*,qAC,T2INDY:@011232z1527.59N/10022.15E_KhaeSai Shop Igate/WX T=30° H=58% P=1001 PM 1:[4] , 2.5:[6] , 10:[6] (μg/m3)
:E29CJU-1>AESPG4,TCPIP*,qAC,T2INDY:@011232z1527.59N/10022.15E_000/000g000t087r...p...P...h58b10010L000 KhaeSai Shop Igate/WX T=30° H=58% P=1001 PM 1:[4] , 2.5:[6] , 10:[6] (μg/m3)
:E29CJU-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:26 UpTime:01.33
:E29CJU-1>AESPG4,qAR,HS6AU:@011217z1527.59N/10022.15E_KhaeSai Shop Igate/WX T=30° H=57% P=1000 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
:E29CJU-1>AESPG4,TCPIP*,qAC,T2INDY:@011217z1527.59N/10022.15E_KhaeSai Shop Igate/WX T=30° H=57% P=1000 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
:E29CJU-1>AESPG4,TCPIP*,qAC,T2INDY:@011217z1527.59N/10022.15E_000/000g000t087r...p...P...h57b10000L000 KhaeSai Shop Igate/WX T=30° H=57% P=1000 PM 1:[2] , 2.5:[4] , 10:[4] (μg/m3)
:E29CJU-1>AESPG4,TCPIP*,qAC,T2INDY::E29CJU-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E29CJU-1>AESPG4,TCPIP*,qAC,T2INDY::E29CJU-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: