This is the latest recevied packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:843 Digi:0 Tx:463 UpTime:09.44 DX:01-11-2024 12:46Loc E23NEZ-1 110km 163°
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@011625z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=37° H=42% P=1010
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@011625z1503.10N/10019.17E_000/000g000t100r...p...P...h42b10100L000 Rig IC-2200 ,ANT Diploe 4 ST T=37° H=42% P=1010
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:839 Digi:0 Tx:453 UpTime:09.34 DX:01-11-2024 12:46Loc E23NEZ-1 110km 163°
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@011615z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=37° H=41% P=1010
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@011615z1503.10N/10019.17E_000/000g000t100r...p...P...h41b10100L000 Rig IC-2200 ,ANT Diploe 4 ST T=37° H=41% P=1010
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:820 Digi:0 Tx:442 UpTime:09.23 DX:01-11-2024 12:46Loc E23NEZ-1 110km 163°
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@011605z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=38° H=41% P=1010
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@011604z1503.10N/10019.17E_000/000g000t100r...p...P...h41b10100L000 Rig IC-2200 ,ANT Diploe 4 ST T=38° H=41% P=1010
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:797 Digi:0 Tx:432 UpTime:09.13 DX:01-11-2024 12:46Loc E23NEZ-1 110km 163°
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@011554z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=38° H=41% P=1010
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@011554z1503.10N/10019.17E_000/000g000t101r...p...P...h41b10100L000 Rig IC-2200 ,ANT Diploe 4 ST T=38° H=41% P=1010
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:792 Digi:0 Tx:427 UpTime:09.02 DX:01-11-2024 12:46Loc E23NEZ-1 110km 163°
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@011544z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=38° H=41% P=1010
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@011544z1503.10N/10019.17E_000/000g000t101r...p...P...h41b10100L000 Rig IC-2200 ,ANT Diploe 4 ST T=38° H=41% P=1010
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:769 Digi:0 Tx:418 UpTime:08.52 DX:01-11-2024 12:46Loc E23NEZ-1 110km 163°
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@011533z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=38° H=41% P=1010
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@011533z1503.10N/10019.17E_000/000g000t101r...p...P...h41b10100L000 Rig IC-2200 ,ANT Diploe 4 ST T=38° H=41% P=1010
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
:E20TWR-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:747 Digi:0 Tx:405 UpTime:08.42 DX:01-11-2024 12:46Loc E23NEZ-1 110km 163°
: