This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:111 Digi:0 Tx:64 UpTime:02.47 DX:02-11-2024 06:39Loc E27ASY-2 153km 348°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@020111z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=30° H=0% P=1012
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@020111z1324.19N/10101.56E_000/000g000t087r...p...P...h00b10120L000 DonKhunWang49 145.2625MHz T=30° H=0% P=1012
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:108 Digi:0 Tx:58 UpTime:02.37 DX:02-11-2024 06:39Loc E27ASY-2 153km 348°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@020100z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=30° H=0% P=1012
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@020100z1324.19N/10101.56E_000/000g000t087r...p...P...h00b10120L000 DonKhunWang49 145.2625MHz T=30° H=0% P=1012
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:90 Digi:0 Tx:55 UpTime:02.26 DX:02-11-2024 06:39Loc E27ASY-2 153km 348°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@020050z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=30° H=0% P=1012
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@020050z1324.19N/10101.56E_000/000g000t087r...p...P...h00b10120L000 DonKhunWang49 145.2625MHz T=30° H=0% P=1012
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:80 Digi:0 Tx:52 UpTime:02.16 DX:02-11-2024 06:39Loc E27ASY-2 153km 348°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@020039z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=30° H=0% P=1012
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@020039z1324.19N/10101.56E_000/000g000t086r...p...P...h00b10120L000 DonKhunWang49 145.2625MHz T=30° H=0% P=1012
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:78 Digi:0 Tx:49 UpTime:02.06 DX:02-11-2024 06:39Loc E27ASY-2 153km 348°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@020029z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=30° H=0% P=1012
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@020029z1324.19N/10101.56E_000/000g000t086r...p...P...h00b10120L000 DonKhunWang49 145.2625MHz T=30° H=0% P=1012
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:70 Digi:0 Tx:45 UpTime:01.55 DX:02-11-2024 06:39Loc E27ASY-2 153km 348°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@020019z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=30° H=0% P=1012
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@020018z1324.19N/10101.56E_000/000g000t086r...p...P...h00b10120L000 DonKhunWang49 145.2625MHz T=30° H=0% P=1012
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:68 Digi:0 Tx:39 UpTime:01.45 DX:02-11-2024 06:39Loc E27ASY-2 153km 348°
: