This is the latest recevied packets stored in our database for station/object SP9LPK-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP9LPK-9>TY1Y67,WIDE1-1,WIDE2-1,qAR,SR9NFB:`0aFlTD>/`"<j}145.662MHz T103 -060 145.500MHz SR9P_1
:SP9LPK-9>TY1Y71,WIDE1-1,WIDE2-1,qAR,SR9NWT:`0aHm!Z>/`"<j}145.662MHz T103 -060 145.500MHz SR9P_1
:SP9LPK-9>TY2P03,SR9SMD*,WIDE2-1,qAR,SR9NFB:`0`llR_>/`"<Q}145.662MHz T103 -060 145.500MHz SR9P_1
:SP9LPK-9>TY2Q29,WIDE1-1,WIDE2-1,qAR,SR9NWT:`0` oIa>/`"<)}145.662MHz T103 -060 145.500MHz SR9P_1
:SP9LPK-9>TY2Q43,WIDE1-1,WIDE2-1,qAR,SR9NWT:`0_Mm h>/`";s}145.662MHz T103 -060 145.500MHz SR9P_1
:SP9LPK-9>TY2R65,SR9SMD*,WIDE2-1,qAR,SR9NFB:`0^enSc>/`";^}145.662MHz T103 -060 145.500MHz SR9P_1
:SP9LPK-9>TY2R85,SR9SMD*,WIDE2-1,qAR,SR9NFB:`0^YnS5>/`";W}145.662MHz T103 -060 145.500MHz SR9P_1
:SP9LPK-9>TY2W33,WIDE1-1,WIDE2-1,qAR,SR9NFB:`0\3og]>/`":Y}145.662MHz T103 -060 145.500MHz SR9P_1
:SP9LPK-9>TY2W58,WIDE1-1,WIDE2-1,qAR,SR9NFB:`0[mI>/`":M}145.662MHz T103 -060 145.500MHz SR9P_1
:SP9LPK-9>TY2X45,WIDE1-1,WIDE2-1,qAR,SR9NWT:`0[6n{N>/`":M}145.662MHz T103 -060 145.500MHz SR9P_1
:SP9LPK-9>TY2X50,WIDE1-1,WIDE2-1,qAR,SR9NFB:`0['l\N>/`":P}145.662MHz T103 -060 145.500MHz SR9P_1
:SP9LPK-9>TY2X56,WIDE1-1,WIDE2-1,qAR,SR9NWT:`0[l5%>/`":K}145.662MHz T103 -060 145.500MHz SR9P_1
:SP9LPK-9>TY2X54,WIDE1-1,WIDE2-1,qAR,SR9NFB:`0[(mSI>/`":G}145.662MHz T103 -060 145.500MHz SR9P_1
:SP9LPK-9>TY2X53,WIDE1-1,WIDE2-1,qAR,SR9NFB:`0Z_p >/`":B}145.662MHz T103 -060 145.500MHz SR9P_1
:SP9LPK-9>TY2X64,WIDE1-1,WIDE2-1,qAR,SR9NWT:`0Z2m!=>/`":?}145.662MHz T103 -060 145.500MHz SR9P_1
:SP9LPK-9>TY2X64,WIDE1-1,WIDE2-1,qAR,SR9NWT:`0YWnzr>/`":A}145.662MHz T103 -060 145.500MHz SR9P_1
:SP9LPK-9>TY2W95,WIDE1-1,WIDE2-1,qAR,SR9NFB:`0Y3p*>/`":N}145.500MHz 145.500MHz SR9P_1
:SP9LPK-9>TY2W80,WIDE1-1,WIDE2-1,qAR,SR9NFB:`0Y=nIW>/`":T}145.500MHz 145.500MHz SR9P_1
:SP9LPK-9>TY2X02,SR9NFB*,WIDE1*,SR5DRK*,qAR,SP5KAB-3:`0XJqg1>/`":X}145.500MHz 145.500MH0z SR9P_1
:SP9LPK-9>TY2X02,WIDE1-1,WIDE2-1,qAR,SR9NFB:`0XJqg1>/`":X}145.500MHz 145.500MHz SR9P_1
:SP9LPK-9>TY2Y32,WIDE1-1,WIDE2-1,qAR,SR9NFB:`/W2qgP>/`":`}145.500MHz 145.500MHz SR9P_1
:SP9LPK-9>TY3P23,WIDE1-1,WIDE2-1,qAR,SR9NWT:`/W@qgo>/`";1}145.500MHz 145.500MHz SR9P_1
:SP9LPK-9>TY3Q19,WIDE1-1,WIDE2-1,qAR,SR9NWT:`/VEr!P>/`";l}145.500MHz 145.500MHz SR9P_1
:SP9LPK-9>TY3Q52,WIDE1-1,WIDE2-1,qAR,SR9NWT:`/V:mp >/`"<!}145.500MHz 145.500MHz SR9P_1
:SP9LPK-9>TY3S37,SR9NWC,WIDE1*,WIDE2-1,qAR,SP7XFF-1:`/Poo+h>/`"9d}145.500MHz 145.500MHz SR9P_1
: