This is the latest recevied packets stored in our database for station/object BG6KYT-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.87V 71.8C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BI6LAL-9:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.84V 06.1C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.87V 05.2C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.92V -23.0C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.87V 03.7C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:>AVR APRS DIGI AVRTNC 20160612
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.11V 02.6C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.78V 02.4C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 9.59V 02.4C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.34V 02.3C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.25V 02.3C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.25V 02.5C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.28V 02.9C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.28V 03.2C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.31V 03.3C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:>AVR APRS DIGI AVRTNC 20160612
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.31V 02.9C
:BG6KYT-3>APTNC0,BI6MKU-1*,WIDE1*,WIDE2-1,qAS,BG6KYT-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.34V 02.9C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.31V 02.6C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.00V 02.6C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.44V 02.6C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.66V 02.6C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.82V 02.9C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.93V 03.0C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.99V 03.0C
: