This is the latest recevied packets stored in our database for station/object BG6KYT-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.94V 19.7C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.84V 19.2C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.95V 18.3C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:>AVR APRS DIGI AVRTNC 20160612
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.14V 13.6C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.14V 12.5C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.89V 11.9C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.43V 11.6C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.44V 11.4C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.34V 11.0C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.23V 10.8C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.23V 10.8C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.25V 10.7C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:>AVR APRS DIGI AVRTNC 20160612
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.28V 11.1C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.28V 11.1C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.31V 11.1C
:BG6KYT-3>APTNC0,BI6MKU-1*,WIDE1*,WIDE2-1,qAS,BG6KYT-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.31V 11.0C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.31V 11.0C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 10.67V 15.0C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.22V 11.0C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.49V 11.0C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.66V 11.0C
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:>AVR APRS DIGI AVRTNC 20160612
:BG6KYT-3>APTNC0,WIDE1-1,WIDE2-1,qAO,BH6IFA-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.90V 11.0C
: