This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-4:@182952h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.44Wh 0W 12.367V 44C mem 95% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@182952h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.44Wh 0W 12.367V 44C mem 95% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@181012h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.44Wh 0W 12.367V 46C mem 95% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@181012h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.44Wh 0W 12.367V 46C mem 95% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-4:@175242h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.44Wh 0W 12.367V 46C mem 95% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@175242h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.44Wh 0W 12.367V 46C mem 95% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC::VE3YQA :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@173312h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.45Wh 0W 12.366V 46C mem 95% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@173312h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.45Wh 0W 12.366V 46C mem 95% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-4:@171502h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.45Wh 0W 12.366V 43C mem 95% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@171502h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.45Wh 0W 12.366V 43C mem 95% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@165622h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.45Wh 0W 12.366V 46C mem 95% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@165622h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.45Wh 0W 12.366V 46C mem 95% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-4:@163952h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.45Wh 0W 12.366V 46C mem 95% 13.7Vdc 124.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@163952h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.45Wh 0W 12.366V 46C mem 95% 13.7Vdc 124.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-4:@162137h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.45Wh 0W 12.366V 45C mem 95% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@162137h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.45Wh 0W 12.366V 45C mem 95% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@160445h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.45Wh 0W 12.366V 45C mem 95% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-4:@154842h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.46Wh 0W 12.366V 45C mem 95% 13.7Vdc 124.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@154842h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.46Wh 0W 12.366V 45C mem 95% 13.7Vdc 124.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@152952h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.46Wh 0W 12.366V 45C mem 95% 13.8Vdc 124.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@151332h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.46Wh 0W 12.366V 44C mem 95% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@145556h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.46Wh 0W 12.366V 44C mem 95% 13.7Vdc 122.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@143657h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.46Wh 0W 12.366V 44C mem 95% 13.7Vdc 122.0Vac
: