This is the latest recevied packets stored in our database for station/object YB1BBW-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING::YB1BBW-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING::YB1BBW-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING::YB1BBW-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:3945 UpTime:98.34
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING:@261350z0633.96S\10649.24E+Welcome to BOGOR T=28° H=99% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING:@261350z0633.96S/10649.24E_000/000g000t082r...p...P...h99b09880L000 Welcome to BOGOR T=28° H=99% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:3942 UpTime:98.28
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING:@261344z0633.96S\10649.24E+Welcome to BOGOR T=27° H=99% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING:@261344z0633.96S/10649.24E_000/000g000t082r...p...P...h99b09880L000 Welcome to BOGOR T=27° H=99% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:3939 UpTime:98.23
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING:@261339z0633.96S\10649.24E+Welcome to BOGOR T=28° H=99% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING:@261339z0633.96S/10649.24E_000/000g000t083r...p...P...h99b09880L000 Welcome to BOGOR T=28° H=99% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:3936 UpTime:98.17
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING:@261334z0633.96S\10649.24E+Welcome to BOGOR T=27° H=99% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING:@261333z0633.96S/10649.24E_000/000g000t082r...p...P...h99b09880L000 Welcome to BOGOR T=27° H=99% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:3933 UpTime:98.12
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING:@261328z0633.96S\10649.24E+Welcome to BOGOR T=28° H=99% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING:@261328z0633.96S/10649.24E_000/000g000t083r...p...P...h99b09880L000 Welcome to BOGOR T=28° H=99% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING::YB1BBW-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING::YB1BBW-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING::YB1BBW-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:3927 UpTime:98.06
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING:@261323z0633.96S\10649.24E+Welcome to BOGOR T=28° H=99% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING:@261323z0633.96S/10649.24E_000/000g000t083r...p...P...h99b09880L000 Welcome to BOGOR T=28° H=99% P=988
:YB1BBW-1>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:3924 UpTime:98.01
: