This is the latest recevied packets stored in our database for station/object SP7RB-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.4V +16.2C 0974hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.4V +16.0C 0973hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.2V +16.1C 0973hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.4V +15.9C 0973hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:>APRS IGATE AVRT7 Diamond X-510 AVRT7 20160615
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.4V +16.1C 0973hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.4V +16.0C 0974hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.4V +15.7C 0973hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.3V +15.6C 0974hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.9V +15.7C 0973hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.2V +15.5C 0973hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.6V +15.6C 0973hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.4V +15.7C 0973hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.5V +15.7C 0973hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.5V +15.7C 0973hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:>APRS IGATE AVRT7 Diamond X-510 AVRT7 20160615
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.4V +15.8C 0973hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.5V +15.6C 0972hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.3V +15.7C 0972hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.5V +15.7C 0972hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.4V +15.7C 0972hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.6V +15.9C 0972hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 10.0V +16.0C 0972hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.5V +15.8C 0971hPa By AVRT7
:SP7RB-10>APVRT7,TCPIP*,qAC,T2POLC:!5146.89N/01923.36EIAPRS IGATE AVRT7 Diamond X-510 9.9V +15.8C 0971hPa By AVRT7
: