This is the latest recevied packets stored in our database for station/object U5115015. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044928h4616.09N/01703.27EO133/052/A=020190!w3A!Clb=-6.6m/s t=-18.0C h=62.2% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044908h4616.29N/01702.97EO137/053/A=020648!wE;!Clb=-7.5m/s t=-18.8C h=60.1% 404.70MHz Type=RS41-SG batt=2.5V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044848h4616.50N/01702.67EO137/053/A=021121!wNi!Clb=-7.2m/s t=-20.1C h=64.3% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044828h4616.72N/01702.38EO136/054/A=021607!w#;!Clb=-7.4m/s t=-21.2C h=61.2% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044807h4616.94N/01702.05EO136/054/A=022109!w!{!Clb=-7.3m/s t=-22.2C h=59.4% 404.70MHz Type=RS41-SG batt=2.5V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044747h4617.15N/01701.75EO137/055/A=022592!wLD!Clb=-7.6m/s t=-23.3C h=56.2% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044634h4617.95N/01700.62EO141/055/A=024865!wDC!Clb=-9.8m/s t=-29.0C h=48.7% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044614h4618.18N/01700.33EO139/056/A=025364!w5[!Clb=-6.5m/s t=-30.1C h=45.5% 404.70MHz Type=RS41-SG TxOff=8h10m batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044554h4618.41N/01700.03EO137/057/A=025791!w#:!Clb=-6.3m/s t=-31.2C h=47.0% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044533h4618.64N/01659.69EO136/057/A=026228!wtk!Clb=-6.0m/s t=-32.4C h=50.6% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044513h4618.87N/01659.38EO136/057/A=026650!w\S!Clb=-7.1m/s t=-33.5C h=55.6% 404.70MHz Type=RS41-SG batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044453h4619.10N/01659.07EO137/056/A=027078!wS8!Clb=-6.7m/s t=-34.6C h=52.3% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044415h4619.55N/01658.49EO139/061/A=027901!wP'!Clb=-6.8m/s t=-36.6C h=51.2% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044353h4619.83N/01658.14EO140/063/A=028394!w\C!Clb=-7.2m/s t=-37.7C h=45.8% 404.70MHz Type=RS41-SG batt=2.5V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044333h4620.10N/01657.82EO140/062/A=028849!w5,!Clb=-6.9m/s t=-38.6C h=46.4% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044257h4620.58N/01657.26EO142/062/A=029705!wU'!Clb=-7.6m/s t=-40.7C h=43.1% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044237h4620.85N/01656.95EO141/062/A=030201!w[U!Clb=-7.4m/s t=-42.0C h=40.3% 404.70MHz Type=RS41-SG TxOff=8h13m batt=2.5V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044217h4621.12N/01656.64EO141/063/A=030705!wA'!Clb=-7.6m/s t=-43.3C h=37.4% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044151h4621.47N/01656.23EO142/061/A=031417!wN4!Clb=-11.7m/s t=-45.3C h=34.0% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044131h4621.74N/01655.93EO143/063/A=032128!w7*!Clb=-10.0m/s t=-46.8C h=26.0% 404.70MHz Type=RS41-SG batt=2.5V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044111h4622.02N/01655.63EO145/064/A=032751!wgp!Clb=-11.4m/s t=-48.1C h=24.4% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044048h4622.36N/01655.30EO146/064/A=033792!w=y!Clb=-14.0m/s t=-51.0C h=27.8% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044026h4622.68N/01654.98EO145/066/A=034694!wRg!Clb=-7.8m/s t=-53.5C h=29.0% 404.70MHz Type=RS41-SG batt=2.5V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *044005h4622.99N/01654.66EO145/065/A=035217!wvX!Clb=-8.1m/s t=-54.8C h=28.7% 404.70MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U5115015 *043942h4623.34N/01654.33EO148/065/A=035818!w<#!Clb=-8.2m/s t=-56.4C h=33.1% 404.70MHz Type=RS41-SG
: