This is the latest recevied packets stored in our database for station/object KC2ZDC-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/144626h4238.81N/07407.76W-250/000/A=001036 106TxC 22.00C 976.06hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/143957h4238.82N/07407.74W-250/000/A=001165 103TxC 21.90C 972.91hPa 5.99V 05S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAO,KD2IXC-10:>
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KC1QHG:/142807h4238.82N/07407.76W-250/002/A=000989 098TxC 21.80C 969.40hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAO,KD2IXC-10:/142141h4238.81N/07407.78W-250/000/A=000854 095TxC 22.20C 978.33hPa 5.99V 06S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KC1QHG:/141449h4238.80N/07407.75W-250/000/A=001111 093TxC 21.60C 959.21hPa 5.99V 06S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/132158h4238.80N/07407.75W-038/001/A=001055 078TxC 22.20C 972.60hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KC1QHG:/101929h4238.81N/07407.76W-038/001/A=001094 070TxC 20.90C 945.94hPa 5.99V 05S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAO,KD2IXC-10:/101139h4238.82N/07407.74W-139/001/A=001095 066TxC 20.80C 942.27hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/093656h4238.83N/07407.77W-139/001/A=001079 050TxC 21.00C 953.01hPa 5.99V 05S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAO,KD2IXC-10:/093323h4238.80N/07407.75W-139/001/A=001054 048TxC 20.70C 940.64hPa 5.99V 05S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/093150h4238.82N/07407.76W-139/000/A=001076 047TxC 20.50C 932.93hPa 5.99V 06S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAO,KD2IXC-10:>
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAO,KD2IXC-10:/092554h4238.81N/07407.74W-139/003/A=001224 043TxC 20.50C 929.96hPa 5.99V 05S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KC1QHG:/091827h4238.82N/07407.75W-000/000/A=001098 038TxC 20.90C 939.04hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/091655h4238.81N/07407.75W-000/001/A=001130 037TxC 20.80C 932.85hPa 5.97V 05S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/091228h4238.81N/07407.76W-000/002/A=001049 034TxC 21.60C 964.74hPa 6.01V 06S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAO,KD2IXC-10:/085856h4238.82N/07407.75W-000/001/A=001190 028TxC 21.50C 956.87hPa 5.99V 05S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAO,KD2IXC-10:/085445h4238.82N/07407.76W-000/000/A=001071 026TxC 21.60C 957.32hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAO,KD2IXC-10:>
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2YQT-1:/080427h4238.82N/07407.75W-000/001/A=001005 015TxC 22.40C 980.37hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KC1QHG:/071712h4238.83N/07407.74W-000/001/A=001240 011TxC 21.80C 961.01hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAO,KD2IXC-10:/044844h4238.82N/07407.76W-000/000/A=001090 005TxC 22.80C 979.48hPa 5.99V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAO,KD2IXC-10:>
: