This is the latest recevied packets stored in our database for station/object SP9ANC-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP9ANC-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5,W{S?Hm[_!H/A=000860Lora Tracker 434.855 @1k2 Batt=3.73V/28% P=4.86V
:SP9ANC-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5,X,S?HS[!!H/A=000868Lora Tracker 434.855 @1k2 Batt=3.73V/28% P=4.87V
:SP9ANC-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5,X#S?Hf[f!H/A=000856Lora Tracker 434.855 @1k2 Batt=3.73V/28% P=4.87V
:SP9ANC-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5,X#S?HU[j!HLora Tracker 434.855 @1k2 Batt=3.73V/28% P=4.87V
:SP9ANC-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5,X5S?H_[j!HLora Tracker 434.855 @1k2 Batt=3.73V/28% P=4.87V
:SP9ANC-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5,X)S?Hk[*!HLora Tracker 434.855 @1k2 Batt=3.73V/28% P=4.86V
:SP9ANC-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5,WoS?Hn[*!HLora Tracker 434.855 @1k2 Batt=3.73V/28% P=4.86V
:SP9ANC-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5,X-S?HZ[(!HLora Tracker 434.855 @1k2 Batt=3.73V/28% P=4.86V
:SP9ANC-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5,X-S?HQ[)!HLora Tracker 434.855 @1k2 Batt=3.73V/28% P=4.87V
:SP9ANC-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5,X+S?Hh[2!HLora Tracker 434.855 @1k2 Batt=3.74V/28% P=4.87V
:SP9ANC-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5,X,S?Hf[%!HLora Tracker 434.855 @1k2 Batt=3.73V/28% P=4.83V
:SP9ANC-7>APLOX1,SP9QLJ-2,WIDE1*,QA1L8,qAR,SR9SRC-2:!/5,X#S?Hl[%!HLora Tracke
:SP9ANC-7>APLOX1,SP9QLJ-3,WIDE1*,qAR,SP9DLM-2:!/5,X#S?Hl[%!HLora Tracker 434.855 @1k2 Batt=3.73V/28% P=4.87V
:SP9ANC-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5,WlS?Hd[$!HLora Tracker 434.855 @1k2 Batt=3.73V/28% P=4.86V
:SP9ANC-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5,W\S?Hk[$!HLora Tracker 434.855 @1k2 Batt=3.73V/28% P=4.85V
:SP9ANC-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5,X)S?Hc[&!HLora Tracker 434.855 @1k2 Batt=3.73V/28% P=4.86V
:SP9ANC-7>APLOX1,SP9QLJ*,WIDE1*,QA1L8,QA1L7,qAR,SR9SRC-2:!/5,WvS?Hi[&!HLora
:SP9ANC-7>APLOX1,SP9QLJ-2,WIDE1*,QA1L8,qAR,SR9SRC-2:!/5,WvS?Hi[&!HLora Tracke
:SP9ANC-7>APLOX1,SP9QLJ-3,WIDE1*,qAR,SP9DLM-2:!/5,WvS?Hi[&!HLora Tracker 434.855 @1k2 Batt=3.73V/28% P=4.87V
:SP9ANC-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5,WxS?H`[&!HLora Tracker 434.855 @1k2 Batt=3.73V/28% P=4.86V
:SP9ANC-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5,WlS?H\[&!HLora Tracker 434.855 @1k2 Batt=3.73V/28% P=4.86V
:SP9ANC-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5,WoS?HT[&!HLora Tracker 434.855 @1k2 Batt=3.73V/28% P=4.86V
:SP9ANC-7>APLOX1,SP9QLJ*,WIDE1*,QA1L8,Q00L4,qAR,SR9SRC-2:!/5,XCS?HG[&!HLora
:SP9ANC-7>APLOX1,SP9QLJ-2,WIDE1*,QA1L8,qAR,SR9SRC-2:!/5,XCS?HG[&!HLora Tracke
:SP9ANC-7>APLOX1,WIDE1-1,qAR,SQ9IWE-3:!/5,XCS?HG[&!HLora Tracker 434.855 @1k2 Batt=3.74V/28% P=4.86V
: