This is the latest recevied packets stored in our database for station/object OE9IMJ-14. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl) //"9'}mou CT6779 S5 7.3C 954hPa 3.4V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bul(x//"9"}mou CT6778 S6 7.5C 954hPa 3.4V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvlm//"9/}mou CT6777 S6 7.6C 954hPa 3.4V
:OE9IMJ-14>TW1VU8-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Btl)+//"9#}mou CT6776 S5 7.8C 954hPa 3.4V
:OE9IMJ-14>TW1VU8-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Btl0//"9-}mou CT6775 S5 7.9C 954hPa 3.4V
:OE9IMJ-14>TW1VU9-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Btl)(//"9M}mou CT6774 S6 8.1C 954hPa 3.4V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bul'M//"8r}mou CT6772 S7 8.4C 954hPa 3.4V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bul=//"8w}mou CT6771 S5 8.5C 954hPa 3.4V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BulD//"8n}mou CT6770 S7 8.7C 954hPa 3.4V
:OE9IMJ-14>TW1VU5-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl)9//"8\}mou CT6769 S6 8.8C 954hPa 3.4V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Byl6//"9/}mou CT6768 S6 9.0C 954hPa 3.4V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bul'R//"8t}mou CT6767 S8 9.1C 954hPa 3.4V
:OE9IMJ-14>TW1VU8-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bsl://"9M}mou CT6766 S6 9.3C 954hPa 3.4V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Btl3//"9L}mou CT6765 S6 9.4C 954hPa 3.4V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl //"9!}mou CT6764 S8 9.6C 954hPa 3.4V
:OE9IMJ-14>TW1VU5-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl\//"8b}mou CT6763 S6 9.7C 954hPa 3.4V
:OE9IMJ-14>TW1VU5-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl+//"8h}mou CT6762 S7 9.8C 954hPa 3.4V
:OE9IMJ-14>TW1VU5-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl(r//"9-}mou CT6761 S6 10.0C 954hPa 3.4V
:OE9IMJ-14>APPICB-10,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:>PicoAPRS-Lite by DB1NTO
:OE9IMJ-14>TW1VU9-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BrlI//"9J}mou CT6760 S6 10.1C 954hPa 3.4V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl1U//"9+}mou CT6759 S6 10.3C 954hPa 3.4V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl);//"8u}mou CT6758 S8 10.5C 954hPa 3.4V
:OE9IMJ-14>TW1VU4-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`B{l'4//"9%}mou CT6757 S6 10.7C 954hPa 3.4V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl'}//"92}mou CT6754 S8 11.3C 954hPa 3.4V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl13//"92}mou CT6753 S8 11.6C 954hPa 3.4V
: