This is the latest recevied packets stored in our database for station/object E22ZMG-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:447 Digi:0 Tx:362 UpTime:17.21 DX:01-11-2024 17:13Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@020328z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=65% P=980 PM 1:[17] , 2.5:[26] , 10:[26] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@020328z1847.51N/09859.29E_000/000g000t087r...p...P...h65b09800L000 Yupparaj School antenna(Omni) T=30° H=65% P=980 PM 1:[18] , 2.5:[25] , 10:[26] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:436 Digi:0 Tx:359 UpTime:17.11 DX:01-11-2024 17:13Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@020317z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=66% P=980 PM 1:[13] , 2.5:[20] , 10:[20] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@020317z1847.51N/09859.29E_000/000g000t087r...p...P...h66b09800L000 Yupparaj School antenna(Omni) T=30° H=66% P=980 PM 1:[13] , 2.5:[20] , 10:[21] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:433 Digi:0 Tx:356 UpTime:17.01 DX:01-11-2024 17:13Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@020307z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=65% P=980 PM 1:[15] , 2.5:[23] , 10:[23] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@020307z1847.51N/09859.29E_000/000g000t087r...p...P...h65b09800L000 Yupparaj School antenna(Omni) T=30° H=65% P=980 PM 1:[16] , 2.5:[24] , 10:[24] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:427 Digi:0 Tx:353 UpTime:16.50 DX:01-11-2024 17:13Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@020257z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=68% P=980 PM 1:[14] , 2.5:[21] , 10:[23] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@020257z1847.51N/09859.29E_000/000g000t086r...p...P...h68b09800L000 Yupparaj School antenna(Omni) T=30° H=68% P=980 PM 1:[15] , 2.5:[24] , 10:[25] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:421 Digi:0 Tx:350 UpTime:16.40 DX:01-11-2024 17:13Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@020246z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=67% P=980 PM 1:[16] , 2.5:[22] , 10:[23] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@020246z1847.51N/09859.29E_000/000g000t087r...p...P...h67b09800L000 Yupparaj School antenna(Omni) T=30° H=67% P=980 PM 1:[16] , 2.5:[25] , 10:[25] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:418 Digi:0 Tx:344 UpTime:16.29 DX:01-11-2024 17:13Loc E23XBQ-1 27km 356°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@020236z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=29° H=70% P=980 PM 1:[19] , 2.5:[29] , 10:[30] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@020236z1847.51N/09859.29E_000/000g000t086r...p...P...h70b09800L000 Yupparaj School antenna(Omni) T=29° H=70% P=980 PM 1:[18] , 2.5:[26] , 10:[26] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:408 Digi:0 Tx:341 UpTime:16.19 DX:01-11-2024 17:13Loc E23XBQ-1 27km 356°
: