This is the latest recevied packets stored in our database for station/object NA7Q-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.59v 3.8A 52W 52F (13.3/13.59) 70Wh 99% F L0 T
:NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.59v 3.6A 49W 52F (13.3/13.59) 70Wh 99% F L0 T
:NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.59v 3.4A 46W 52F (13.3/13.59) 70Wh 99% F L0 T
:NA7Q-3>TV0YUR,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3Sxl"TR/`"3r}147.520MHz T118_%
:NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.59v 3.4A 46W 52F (13.3/13.59) 60Wh 99% F L0 T
:NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.59v 3.5A 48W 52F (13.3/13.59) 60Wh 99% F L0 T
:NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.59v 3.7A 50W 52F (13.3/13.59) 50Wh 99% F L0 T
:NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.59v 4.1A 56W 52F (13.3/13.59) 50Wh 99% F L0 T
:NA7Q-3>TV0YUR,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3Sxl"TR/`"3r}147.520MHz T118_%
:NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.44v 0.7A 9W 52F (13.3/13.59) 40Wh 93% F L0 T
:NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.54v 3.5A 47W 52F (13.3/13.59) 30Wh 97% F L0 T
:NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.54v 4.1A 56W 52F (13.3/13.59) 30Wh 97% F L0 T
:NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.42v 0.5A 7W 52F (13.3/13.54) 30Wh 92% F L0 T
:NA7Q-3>TV0YUR,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3Sxl"TR/`"3r}147.520MHz T118_%
:NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.42v 0.4A 5W 52F (13.3/13.54) 30Wh 92% F L0 T
:NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.42v 0.3A 4W 52F (13.3/13.54) 30Wh 92% F L0 T
:NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.47v 1.1A 15W 52F (13.3/13.54) 20Wh 94% F L0 T
:NA7Q-3>APDW17,qAR,NA7Q-2:>IG Up 13.44v 0.4A 5W 52F (13.3/13.54) 20Wh 93% F L0 T
:NA7Q-3>TV0YUR,WIDE1-1,WIDE2-1,qAR,NA7Q-2:`3Sxl"TR/`"3r}147.520MHz T118_%
:NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.51v 2.8A 38W 51F (13.3/13.54) 20Wh 96% F L0 T
:NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.47v 1.9A 26W 51F (13.3/13.51) 10Wh 94% F L0 T
:NA7Q-3>APDW17,qAR,NA7Q-2:>IG Up 13.47v 1.8A 24W 51F (13.3/13.51) 10Wh 94% F L0 T
:NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.47v 1.7A 23W 51F (13.3/13.51) 10Wh 94% F L0 T
:NA7Q-3>TV0YUR,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3Sxl"TR/`"3r}147.520MHz T118_%
:NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.42v 0.9A 12W 51F (13.3/13.51) 10Wh 92% F L0 T
: